<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ESSI</title>
	<link>http://www.essi.org</link>
	<description>ESSI, Earth System Science Institute. Useful reports, links, highlights and resorces.</description>
	<lastBuildDate>Wed, 04 Aug 2010 15:56:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Website moved</title>
		<description><![CDATA[ESSI has aquired the domain name essi.org &#8211; The future website for ESSI is now established as www.essi.org so please update your bookmarks accordingly.]]></description>
		<link>http://www.essi.org/?p=21</link>
			</item>
	<item>
		<title>ESSI group finalizes Science and Business Plan</title>
		<description><![CDATA[The ESSI group has now submited a finalized version of it’s report and is preparing it for printing, publishing and presenting. Current draft is found uploaded on the ESSI blog.]]></description>
		<link>http://www.essi.org/?p=59</link>
			</item>
	<item>
		<title>ESSI prepares delivery of report</title>
		<description><![CDATA[The ESSI group prepares delivery of it's work on preparing the establishment of ESSI, the Eearht System Science Institute of Iceland. The close to final draft has been <a title="ESSI Scientific and Business Plan" href="http://essi.straumar.net/wp-content/uploads/2006/11/Draft-3.pdf"><font color="#8a3207">uploaded on the ESSI-project site</font></a>. The executive summary gives a brief overview over the ESSI concept and the conclusions of the work.  <a href="http://www.essi.org/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.essi.org/?p=75</link>
			</item>
	<item>
		<title>ESSI, Earth System Science Institute</title>
		<description><![CDATA[ESSI was first conceived of in 2005 and the idea of an earth systems science institute in Iceland, fully devoted to studies of global climate change, is still in the development stages. Stay tuned to this web site for more &#8230; <a href="http://www.essi.org/?p=71">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.essi.org/?p=71</link>
			</item>
	<item>
		<title>Arctic/Subarctic Ocean Fluxes</title>
		<description><![CDATA[ASOF aims to measure and model the variability of fluxes between the Arctic Ocean and the Atlantic Ocean with the view to implementing a longer-term system of critical measurements needed to understand the high-latitude ocean&#8217;s steering role in decadal climate &#8230; <a href="http://www.essi.org/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.essi.org/?p=93</link>
			</item>
	<item>
		<title>ESSI addresses missing link in GCM’s</title>
		<description><![CDATA[At the Center for Polar Observations and Modelling studies of the climate system address the ice as a missing link in the Global Circulation Models. The NOAA Arctic programs address the Artic Oscilation, see the following links: Why research the &#8230; <a href="http://www.essi.org/?p=97">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.essi.org/?p=97</link>
			</item>
</channel>
</rss>
